Gwadar Property Rates 2026
Latest property rates in Gwadar — DHA Gwadar, New Town, Marine Drive, Sangar Housing. Updated May 2026.
Gwadar Property Rates 2026
Gwadar is Pakistan's most speculative but potentially highest-upside real estate market. As the centrepiece of the China-Pakistan Economic Corridor (CPEC), Gwadar's deep-sea port and special economic zones have attracted massive investment interest.
Last updated: May 2026 · All rates in PKR ⚠️ Gwadar is a speculative market. Rates can fluctuate significantly. Always verify current rates with a local registered agent before investing.
Select a Housing Scheme
| Scheme | Type | View Rates |
|---|---|---|
| 🟢 DHA Gwadar | Plots | DHA Gwadar Rates → |
| 🟡 New Town Gwadar | Plots, Houses | New Town Rates → |
| 🟡 Marine Drive | Commercial, Plots | Marine Drive Rates → |
| 🟡 Sangar Housing | Plots | Sangar Housing Rates → |
| 🟡 GDA Scheme | Plots | GDA Scheme Rates → |
Gwadar Quick Rate Summary
| Area | 5 Marla | 10 Marla | 1 Kanal |
|---|---|---|---|
| DHA Gwadar Sector A | 35L–60L | 65L–1.1 Cr | 2–3.5 Cr |
| DHA Gwadar Sector B | 28L–50L | 55L–90L | 1.6–2.8 Cr |
| New Town Phase 1 | 20L–35L | 38L–65L | — |
| Marine Drive | 40L–70L | 75L–1.2 Cr | 2.5–4 Cr |
DHA Gwadar — Detailed Rates
| Sector | 5 Marla | 10 Marla | 1 Kanal | 2 Kanal |
|---|---|---|---|---|
| Sector A | 35L–60L | 65L–1.1 Cr | 2–3.5 Cr | 4–7 Cr |
| Sector B | 28L–50L | 55L–90L | 1.6–2.8 Cr | — |
| Sector C | 25L–42L | 48L–80L | 1.4–2.5 Cr | — |
| Commercial | 60L–1 Cr | 1.2–2 Cr | — | — |
Gwadar Market Overview — May 2026
| Indicator | Status |
|---|---|
| Market trend | → Consolidating after 2023 peak |
| DHA Gwadar change (12 months) | -5% to +8% (varies by sector) |
| Main driver | CPEC port activity |
| Risk level | ⚠️ High — speculative |
| Best for | Long-term (5–10 year) investors |
| Official port authority | gwadarport.com.pk |
Is Gwadar a Good Investment?
Gwadar is a long-term play only. Short-term flipping is difficult due to low liquidity. The market has seen boom-bust cycles linked to CPEC news flow.
Invest only if:
- You have a 5–10 year horizon
- You can afford to lock capital
- You have verified the legality of the scheme with GDA (Gwadar Development Authority)
Full analysis: Gwadar Investment Guide — Is It Worth It in 2026? →