Property Rates 2026Updated May 2026
Lahore Property Rates 2026
Latest property rates in Lahore — DHA all phases, Bahria Town, Bahria Orchard, Park View City, Lake City, Al Kabir Town. Updated May 2026.
Lahore Property Rates 2026
Lahore is Pakistan's second largest city and its most active real estate market. DHA Lahore and Bahria Town Lahore together account for the majority of high-value property transactions in the country. Prices in premium Lahore schemes have risen 18–25% over the past 12 months.
“
Last updated: May 2026 · Rates in PKR · Based on current market transactions
Select a Housing Scheme
| Scheme | Type | Phases / Sectors | View Rates |
|---|---|---|---|
| 🟢 DHA Lahore | Plots, Houses | Phase 1–13 | DHA Lahore Rates → |
| 🟢 Bahria Town Lahore | Plots, Houses, Apts | All Sectors | Bahria Town Rates → |
| 🟡 Bahria Orchard Lahore | Plots, Houses | Phase 1–4 | Bahria Orchard Rates → |
| 🟡 Park View City Lahore | Plots, Houses | A–N Blocks | Park View City Rates → |
| 🟡 Lake City Lahore | Plots, Houses | Sector M, R | Lake City Rates → |
| 🟡 Al Kabir Town Lahore | Plots, Houses | Phase 1–2 | Al Kabir Town Rates → |
| 🟡 Bahria EMC Lahore | Commercial | — | Bahria EMC Rates → |
| 🟡 Bahria Nasheman Lahore | Plots, Houses | — | Bahria Nasheman Rates → |
Lahore Market Overview — May 2026
| Indicator | Status |
|---|---|
| Market trend | 📈 Rising |
| DHA Lahore avg increase (12 months) | +22% |
| Bahria Town avg increase (12 months) | +18% |
| Most active segment | 5 Marla plots (DHA Phase 9 Town) |
| Investor hotspot | DHA Phase 13 (new) |
| Best rental yield | Bahria Town — 5 Marla houses |
Transfer Fees & Map Fees
“
For a complete guide to buying property in Lahore, see Lahore Property Buying Guide →
Disclaimer: All rates shown are approximate market-derived values based on current dealer activity and public listings. Always verify with a registered property agent before transacting.