Property Rates 2026Updated May 2026
Bahria Town Islamabad Property Rates 2026
Complete Bahria Town Islamabad property rates — Phase 1 to Phase 8, Civic Centre. Updated May 2026.
Bahria Town Islamabad Property Rates 2026
Bahria Town Islamabad is located along the Islamabad Expressway and comprises Phases 1 through 8 plus Civic Centre — the commercial hub. It is Islamabad's most popular private housing society and a top choice for overseas Pakistanis.
“
Last updated: May 2026 · All rates in PKR · Marla = 225 sq ft
Bahria Town Islamabad — Quick Rate Summary
| Phase | 5 Marla | 10 Marla | 1 Kanal |
|---|---|---|---|
| Phase 1 | 1.8–2.5 Cr | 3.5–5 Cr | 9–13 Cr |
| Phase 2 | 1.6–2.2 Cr | 3–4.5 Cr | 8–12 Cr |
| Phase 3 | 1.5–2 Cr | 2.8–4.2 Cr | 7–10 Cr |
| Phase 4 | 1.4–1.9 Cr | 2.6–4 Cr | 6.5–9 Cr |
| Phase 5 | 1.3–1.8 Cr | 2.4–3.8 Cr | 6–8.5 Cr |
| Phase 6 | 1.2–1.7 Cr | 2.2–3.5 Cr | 5.5–8 Cr |
| Phase 7 | 90L–1.4 Cr | 1.8–2.8 Cr | 5–7.5 Cr |
| Phase 8 | 80L–1.2 Cr | 1.6–2.5 Cr | 4.5–7 Cr |
Bahria Town Islamabad Phase 7 — Detailed Rates
Phase 7 is the sweet spot — partially developed, excellent value, strong upside.
Residential Plots
| Size | Min | Max | Trend |
|---|---|---|---|
| 5 Marla | PKR 90L | PKR 1.4 Cr | 📈 +18% |
| 8 Marla | PKR 1.5 Cr | PKR 2.2 Cr | 📈 +16% |
| 10 Marla | PKR 1.8 Cr | PKR 2.8 Cr | 📈 +20% |
| 1 Kanal | PKR 5 Cr | PKR 7.5 Cr | 📈 +22% |
Houses — Phase 7
| Size | Min | Max |
|---|---|---|
| 5 Marla house | PKR 1.2 Cr | PKR 2 Cr |
| 10 Marla house | PKR 2.5 Cr | PKR 4 Cr |
| 1 Kanal house | PKR 6 Cr | PKR 10 Cr |
Bahria Town Islamabad — Civic Centre Commercial Rates
| Property | Size | Rate |
|---|---|---|
| Commercial Plot | 4 Marla | PKR 8–15 Cr |
| Shop | 200–400 sq ft | PKR 80L – 2 Cr |
| Office | 500–1000 sq ft | PKR 50L – 1.2 Cr |
Bahria Town Islamabad — Apartments
| Project | Size | Rate |
|---|---|---|
| Bahria Heights | 900–1300 sq ft | PKR 75L – 1.3 Cr |
| Bahria Homes Apts | 1200–1600 sq ft | PKR 90L – 1.6 Cr |
Transfer Fees 2026
| Plot Size | Transfer Fee |
|---|---|
| 5 Marla | PKR 2,20,000 |
| 10 Marla | PKR 3,80,000 |
| 1 Kanal | PKR 6,50,000 |
Related Pages
Disclaimer: All rates shown are approximate market-derived values based on current dealer activity and public listings. Always verify with a registered property agent before transacting.