Property Rates 2026Updated May 2026
DHA Islamabad Property Rates 2026 — All Phases
Complete DHA Islamabad property rates — Phase 1 to Phase 5. Residential plots, houses, commercial. Updated May 2026.
DHA Islamabad Property Rates 2026
DHA Islamabad (also referred to as DHA Islamabad-Rawalpindi) is the premium gated community serving the twin cities. It is the fastest-appreciating DHA in Pakistan — prices have risen 28% in the last 12 months, driven by infrastructure development and overseas Pakistani demand.
“
Last updated: May 2026 · All rates in PKR · Marla = 225 sq ft
DHA Islamabad — Quick Rate Summary
| Phase | 5 Marla | 10 Marla | 1 Kanal | 2 Kanal |
|---|---|---|---|---|
| Phase 1 | 4–5.5 Cr | 8–12 Cr | 20–32 Cr | 42–65 Cr |
| Phase 2 | 2.5–3.5 Cr | 5–7.5 Cr | 14–22 Cr | 28–42 Cr |
| Phase 3 | 2.2–3.2 Cr | 4.5–7 Cr | 12–18 Cr | — |
| Phase 4 | 1.8–2.8 Cr | 3.5–5.5 Cr | 9–15 Cr | — |
| Phase 5 | 1.5–2.5 Cr | 3–5 Cr | 7–12 Cr | — |
DHA Islamabad Phase 2 — Detailed Rates
Phase 2 is the most sought-after for its prime location and complete development.
Residential Plots
| Size | Min | Max | Trend |
|---|---|---|---|
| 5 Marla | PKR 2.5 Cr | PKR 3.5 Cr | 📈 +20% |
| 8 Marla | PKR 3.8 Cr | PKR 5.5 Cr | 📈 +18% |
| 10 Marla | PKR 5 Cr | PKR 7.5 Cr | 📈 +22% |
| 1 Kanal | PKR 14 Cr | PKR 22 Cr | 📈 +28% |
| 2 Kanal | PKR 28 Cr | PKR 42 Cr | 📈 +25% |
Sector Breakdown — Phase 2
| Sector | 5 Marla | 10 Marla | 1 Kanal |
|---|---|---|---|
| Sector A | 3–3.5 Cr | 6–7.5 Cr | 18–22 Cr |
| Sector B | 2.8–3.2 Cr | 5.5–7 Cr | 16–20 Cr |
| Sector C | 2.5–3 Cr | 5–6.5 Cr | 14–18 Cr |
| Sector F | 2.6–3.2 Cr | 5.2–6.8 Cr | 15–19 Cr |
Houses — Phase 2
| Size | Min | Max |
|---|---|---|
| 5 Marla house | PKR 3 Cr | PKR 5 Cr |
| 10 Marla house | PKR 6 Cr | PKR 10 Cr |
| 1 Kanal house | PKR 15 Cr | PKR 28 Cr |
DHA Islamabad Phase 5 — Detailed Rates
Phase 5 is the best entry-level DHA in Islamabad — still developing, high upside.
| Size | Min | Max | Trend |
|---|---|---|---|
| 5 Marla | PKR 1.5 Cr | PKR 2.5 Cr | 📈 +30% |
| 10 Marla | PKR 3 Cr | PKR 5 Cr | 📈 +28% |
| 1 Kanal | PKR 7 Cr | PKR 12 Cr | 📈 +25% |
DHA Islamabad — Commercial Rates
| Phase | 4 Marla | 8 Marla |
|---|---|---|
| Phase 2 | 15–25 Cr | 28–45 Cr |
| Phase 3 | 10–18 Cr | 20–32 Cr |
| Phase 4 | 7–12 Cr | 14–22 Cr |
DHA Islamabad Transfer Fees 2026
| Plot Size | Transfer Fee |
|---|---|
| 5 Marla | PKR 1,80,000 |
| 10 Marla | PKR 3,00,000 |
| 1 Kanal | PKR 5,00,000 |
| 2 Kanal | PKR 8,50,000 |
Key Facts
- Location: Expressway, Islamabad–Rawalpindi
- Official website: dha.org.pk
- Marla standard: 225 sq ft
Related Pages
Disclaimer: All rates shown are approximate market-derived values based on current dealer activity and public listings. Always verify with a registered property agent before transacting.