Property Rates 2026Updated May 2026
Bahria Town Karachi Property Rates 2026
Complete Bahria Town Karachi property rates — all precincts, plot sizes, houses, apartments. Updated May 2026.
Bahria Town Karachi Property Rates 2026
Bahria Town Karachi (BTK) is the largest private housing project in Pakistan by area, spanning over 4,400 acres. Located on the Super Highway (M-9), BTK is divided into numbered precincts. It is particularly popular with overseas Pakistanis and investors due to its planned infrastructure.
“
Last updated: May 2026 · All rates in PKR · Marla = 225 sq ft
Bahria Town Karachi — Quick Rate Summary
| Precinct | 125 sq yd | 250 sq yd | 500 sq yd | 1 Kanal |
|---|---|---|---|---|
| Precinct 2 | 1–1.4 Cr | 2–3 Cr | 5–8 Cr | — |
| Precinct 10A | 80L–1.1 Cr | 1.6–2.3 Cr | — | — |
| Precinct 15 | 75L–1.1 Cr | 1.5–2.2 Cr | — | — |
| Precinct 16 | 70L–1 Cr | 1.4–2 Cr | — | — |
| Precinct 17 | 65L–95L | 1.3–1.9 Cr | — | — |
| Precinct 19 | 70L–1 Cr | 1.4–2 Cr | — | — |
| Precinct 27 | 65L–95L | 1.3–1.9 Cr | — | — |
| Precinct 29 | 60L–85L | 1.2–1.8 Cr | — | — |
| Precinct 36 | 55L–80L | 1.1–1.6 Cr | — | — |
| Ali Block | 80L–1.1 Cr | 1.5–2.2 Cr | 4–6 Cr | — |
Bahria Town Karachi — Detailed Rates by Precinct
Precinct 2 (Premium — Developed)
| Size | Min | Max | Trend |
|---|---|---|---|
| 125 sq yd | PKR 1 Cr | PKR 1.4 Cr | 📈 |
| 250 sq yd | PKR 2 Cr | PKR 3 Cr | 📈 |
| 500 sq yd | PKR 5 Cr | PKR 8 Cr | 📈 |
Precinct 15 (Most Popular for Buyers)
| Size | Min | Max | Trend |
|---|---|---|---|
| 125 sq yd | PKR 75L | PKR 1.1 Cr | 📈 +14% |
| 250 sq yd | PKR 1.5 Cr | PKR 2.2 Cr | 📈 +12% |
Precinct 27 (Best Value)
| Size | Min | Max | Trend |
|---|---|---|---|
| 125 sq yd | PKR 65L | PKR 95L | → Stable |
| 250 sq yd | PKR 1.3 Cr | PKR 1.9 Cr | → Stable |
Bahria Town Karachi — Houses
| Size | Type | Min | Max |
|---|---|---|---|
| 125 sq yd | Single storey | PKR 1.2 Cr | PKR 1.8 Cr |
| 125 sq yd | Double storey | PKR 1.5 Cr | PKR 2.5 Cr |
| 250 sq yd | Double storey | PKR 2.8 Cr | PKR 4.5 Cr |
Bahria Town Karachi — Apartments
| Project | Size | Rate |
|---|---|---|
| Bahria Heights | 1000–1400 sq ft | PKR 70L – 1.2 Cr |
| Bahria Icon Tower | 800–2000 sq ft | PKR 80L – 2.5 Cr |
| Bahria Homes | 1200–1600 sq ft | PKR 90L – 1.5 Cr |
Key Facts
- Location: Super Highway (M-9), Karachi
- Developer: Bahria Town (Pvt) Ltd
- Marla standard: 225 sq ft
- Official website: bahria.com.pk
Related Pages
Disclaimer: All rates shown are approximate market-derived values based on current dealer activity and public listings. Always verify with a registered property agent before transacting.