Guide Section
Launched in the late 1990s, Phases 1–6 are the founding mature core of Bahria Town in the Twin Cities. Underground electrification, private water and sewerage, and controlled gated access were revolutionary when launched.
§Phase Character
| Phase | Character | Notable For |
|---|---|---|
| Phase 1 | Original, most prestigious | Safari Villas Phase 1 |
| Phase 2 | Dense, active Civic Center strip | Commercial proximity |
| Phase 3 | Strong rental, Safari Villas | Corporate tenants |
| Phase 4 | Premium construction, designer houses | Highest house prices |
| Phase 5 | Family-oriented, accessible | Mix of all plot sizes |
| Phase 6 | Dense, high-rise options | Entry-level pricing |
§Property Rates (2025)
| Phase | 10 Marla Plot | 1 Kanal Plot | 1 Kanal House |
|---|---|---|---|
| Phase 1 | 2.5–3.0 cr | 5.0–6.5 cr | 10–17 cr |
| Phase 2 | 2.3–2.8 cr | 4.5–6.0 cr | 9.5–15 cr |
| Phase 3 | 2.2–2.7 cr | 4.2–5.8 cr | 8.5–14 cr |
| Phase 4 | 2.4–2.9 cr | 4.8–6.2 cr | 9.0–16 cr |
| Phase 5 | 2.15–2.6 cr | 3.8–5.5 cr | 7.5–13 cr |
| Phase 6 | 2.0–2.5 cr | 3.5–5.0 cr | 7.0–12 cr |
§Safari Villas (Phases 1–3)
| Size | Price Range (PKR) |
|---|---|
| 5 Marla | 2.06 crore – 3.50 crore |
| 10 Marla | 3.50 crore – 6.75 crore |
§2025 Challenges
- •Private electricity tariffs higher than national grid
- •Water stress during peak seasons
- •Traffic congestion around Civic Center
- •Maintenance charges revised upward in 2024 and 2025
PPG
PPG Investments Team
Pakistan Property Guide