Government Schemes in Islamabad
Islamabad, the federal capital, hosts some of Pakistan's most prestigious and legally secure government housing schemes. All development is governed by the Capital Development Authority (CDA) with sector-based planning.
§Key Authorities
| Authority | Role |
|---|---|
| CDA | Capital Development Authority — Islamabad master plan |
| FGEHA | Federal Govt Employees Housing Authority — G-13, G-14, F-14/15 |
| DHA Islamabad | Defence Housing Authority — Phases 1–4, Gandhara (Phase 9) |
| NAPHDA | Federal affordable housing |
| RDA | Rawalpindi Development Authority — adjacent areas |
§FGEHA Islamabad — Complete Sector Guide
FGEHA manages the most significant government housing zones in Islamabad. All FGEHA sectors are within Islamabad's official sector grid.
Sector G-13, Islamabad
| Detail | Value |
|---|---|
| Type | Residential (federal employees) |
| Status | Developed and operational |
| Total Area | Large sector with civil works complete |
| Sub-sectors | G-13/1, G-13/2, G-13/3, G-13/4 |
Key Services (Active 2025):
- •Water supply from private hydrants (contract renewed 2025)
- •Clean water bouzers service operational
- •Main water supply line replacement tender (July 2025 — near railway track, G-13/3)
- •Horticulture and green belt maintenance (annual tender 2026)
- •Commercial plazas and shops available
Kashmir Avenue Apartments — Phase 01 (Tower A)
- •Location: Mauve Area, G-13, Islamabad
- •Type: Apartment complex
- •Technical evaluation: Completed
- •Financial bid opening: Done
- •Construction: Phase 01 (Tower A) active
- •5-Star Hotel feasibility study underway for Mauve Area (future)
Sector G-14, Islamabad
| Detail | Value |
|---|---|
| Type | Residential (federal employees) |
| Status | Under active development |
| Sub-sectors | G-14/1, G-14/2, G-14/3, G-14/4 |
Key 2025 Developments:
- •Clean water provision from hydrants (G-14) — contract June 2025
- •English Medium School & College: RFP issued for G-14/2 (July 2025) — Revenue sharing partnership with well-reputed schools
- •Commercial plots G-14 auctioned in June 2025
Sector F-14 / F-15, Islamabad
| Detail | Value |
|---|---|
| Type | Residential plots |
| Status | Active — prices clarified March 2025 |
| Note | FGEHA issued official price clarification/rebuttal March 21, 2025 to counter misinformation |
Sky Garden (Green Enclave-II) — G-13
| Detail | Value |
|---|---|
| Type | Residential / Commoners scheme |
| Developer | M/s Commoners Sky Gardens (Pvt.) |
| Status | Plots declared Transferable (October 2024) |
| Balloting | 6th computerized balloting: July 25, 2025 |
| Designation | Green Enclave-II |
§DHA Islamabad — Phases 1–4
| Phase | Status | Plot Sizes | Price Range |
|---|---|---|---|
| Phase 1 | Fully developed | 10 Marla, 1 Kanal | PKR 3–6 Crore (1 Kanal) |
| Phase 2 | Developed | 10 Marla, 1 Kanal | PKR 2.5–5 Crore |
| Phase 3 | Developed | 5 Marla, 10 Marla, 1 Kanal | PKR 2–4 Crore |
| Phase 4 | Developing | 5 Marla, 10 Marla, 1 Kanal | See table below |
DHA Phase 4 Islamabad — Detailed Prices (2025)
| Plot Size | Price Range |
|---|---|
| 5 Marla | PKR 60 – 90 Lakh |
| 10 Marla | PKR 1.1 – 1.7 Crore |
| 1 Kanal | PKR 2.2 – 3.5 Crore |
Investment Note: Phase 4 prices are more stable compared to previous volatile years. Block and street location significantly affect price. Commercial plots are limited and at premium.
§DHA Gandhara Islamabad — Phase 9
The newest and largest DHA project in Islamabad-Rawalpindi twin cities:
| Detail | Value |
|---|---|
| Also Known As | DHA Phase 9 / DHA Gandhara |
| Developers | Army Welfare Trust (AWT) + Habib Rafique (Pvt) Ltd (HRL) |
| Location | Adjacent to M-2 Motorway (Lahore-Islamabad) |
| Nearby | Rawalpindi Ring Road (RRR), Chakri Road |
| Area | ~32,500 Kanals (estimated) |
| Status | Under development — pre-launch/file stage |
| Type | Eco-friendly, planned community |
This is positioned to be the new landmark for Islamabad-Rawalpindi real estate, benefiting from motorway access and proximity to the Ring Road.
§NAPHDA Projects — Islamabad
Japan Road Project
| Detail | Value |
|---|---|
| Location | Japan Road, Islamabad |
| Area | 2,560 Kanal |
| Estimated Cost | PKR 5.08 Billion |
| Type | Low-income housing (labour class) |
| Balloting | Additional process for labour class underway |
| Workers Registered | ~3,000 labourers and workers |
§Blue Area Commercial — NAPHDA
- •Auction of commercial plots in Islamabad's Blue Area conducted under NAPHDA
- •Revenue generated funds housing programme
- •High-value commercial real estate in federal capital's CBD
§CDA Sector-Based Planning
Islamabad is divided into zones and sectors (A to I, numerically):
- •Zone I: G, F, E, I sectors — developed capital sectors
- •Zone II: H, I sectors — semi-developed
- •Zone III / IV: Rawalpindi rural interface, expansion areas
Key for Investors: CDA sectors command a legal premium as all development requires CDA NOC and is fully registered.
§Market Rates — Islamabad Summary (2025–2026)
| Location | Size | Price Range |
|---|---|---|
| DHA Phase 1–3 | 1 Kanal | PKR 3–6 Crore |
| DHA Phase 4 | 5 Marla | PKR 60–90 Lakh |
| DHA Phase 4 | 1 Kanal | PKR 2.2–3.5 Crore |
| F-7 / F-8 CDA Sectors | 1 Kanal | PKR 8–20 Crore |
| E-7 CDA Sector | 1 Kanal | PKR 10–25 Crore |
| G-9 / G-10 | 10 Marla | PKR 2–4 Crore |
| Kingdom Valley (NAPHDA private) | 5 Marla | PKR 45–70 Lakh |
| Top City (adjacent new airport) | 139 sq yd | PKR 6.9 Lakh booking (chance price) |
§Beware — Fake FGEHA Website
FGEHA issued a public notice (February 17, 2025): fgeha.org is a fake/replica website. Always use the official portal: fgeha.gov.pk
PPG Investments Team
Pakistan Property Guide