Guide Section
Government Schemes in Rawalpindi
Rawalpindi is the twin city of Islamabad and shares much of the same real estate ecosystem. It has its own development authority (RDA) and hosts major DHA and private government-approved schemes.
§Key Authorities
| Authority | Role |
|---|---|
| RDA | Rawalpindi Development Authority |
| DHA Rawalpindi | Phases 1 and 2 in Rawalpindi area |
| DHA Gandhara (Phase 9) | New DHA project bridging Rawalpindi-Islamabad |
| CDA | Overlaps in border zones |
§DHA Rawalpindi
DHA Rawalpindi consists of established phases within Rawalpindi's cantonment belt:
Phase 1 (Rawalpindi)
- •Well-established residential community
- •Fully developed with schools, hospitals, commercial zones
- •10 Marla, 1 Kanal plots
- •Prices: PKR 2–4 Crore (1 Kanal)
Phase 2 (Rawalpindi)
- •Newer phase, ongoing development
- •More affordable than Phase 1
- •5 Marla, 10 Marla available
- •Prices: PKR 1.2–2.5 Crore (10 Marla)
§Bahria Town Rawalpindi / Islamabad
Although a private scheme, Bahria Town Rawalpindi is government-approved under RDA/CDA and is the most prominent large-scale township in the twin cities.
| Detail | Value |
|---|---|
| Developer | Bahria Town (Pvt) Ltd |
| Approval | RDA-approved |
| Location | GT Road / Rawalpindi-Islamabad border area |
| Phases | Phases 1–8 (Rawalpindi sectors) + Bahria Enclave (Islamabad) |
| Plot Sizes | 5 Marla, 8 Marla, 10 Marla, 1 Kanal, 2 Kanal |
Approximate Rates (2025–2026):
| Phase | 10 Marla | 1 Kanal |
|---|---|---|
| Phase 1–3 | PKR 1.5–2.5 Crore | PKR 3–5 Crore |
| Phase 4–6 | PKR 1.2–2 Crore | PKR 2.5–4 Crore |
| Phase 7–8 | PKR 1–1.8 Crore | PKR 2–3.5 Crore |
§NAPHDA Rawalpindi Project
| Detail | Value |
|---|---|
| Location | Near proposed Rawalpindi Ring Road (RRR) |
| Type | Low-cost housing units |
| Status | Initiated (August 2020 announcement) |
| Authority | NAPHDA |
§DHA Gandhara — Islamabad/Rawalpindi Phase 9
(Shared with Islamabad section)
| Detail | Value |
|---|---|
| Location | M-2 Motorway adjacent, Chakri Road area |
| Area | ~32,500 Kanals |
| Developer | AWT + HRL |
| Target | Both Rawalpindi and Islamabad investors |
| Status | Pre-launch / file stage |
§Rawalpindi Ring Road (RRR) — Impact on Real Estate
The Rawalpindi Ring Road project (under construction) is expected to significantly increase property values in:
- •Chakri Road area (DHA Gandhara location)
- •Bahria Town outer phases
- •NAPHDA housing projects near RRR
- •New private schemes launching along RRR corridor
§Market Rates Summary
| Area | Plot Size | Price Range (2025) |
|---|---|---|
| DHA Rawalpindi Ph 1 | 1 Kanal | PKR 2–4 Crore |
| Bahria Town Phase 4 | 10 Marla | PKR 1.2–2 Crore |
| Bahria Town Phase 7 | 10 Marla | PKR 1–1.8 Crore |
| DHA Gandhara (File) | 10 Marla | PKR 60–90 Lakh (approx file) |
| Faisal Town Phase 2 | 5 Marla | PKR 6.9 Lakh booking (installments) |
PPG
PPG Investments Team
Pakistan Property Guide