Punjab Agricultural Schemes — Complete Guide
Punjab is Pakistan's agricultural heartland and the provincial government has launched a series of farm-support, land-lease, and digital finance schemes targeting small and landless farmers.
§1. Apna Khet Apna Rozgar (AKAR) Scheme 2026 ⭐
The most significant land-lease scheme for landless farmers launched by CM Punjab Maryam Nawaz Sharif.
| Detail | Value |
|---|---|
| Full Name | Apna Khet Apna Rozgar (AKAR) Scheme |
| Launched By | CM Punjab Maryam Nawaz Sharif |
| Official Portal | akar.pulse.gop.pk |
| Land Offered | 3–10 acres of government-owned land |
| Lease Period | 10 years |
| Annual Lease Rate | PKR 100 per acre per year |
| Total Beneficiaries | 50,000 families |
| Selection Method | Transparent computerized balloting |
| Status (2026) | Applications open via official portal |
Eligibility Criteria
- •Must be landless (or own maximum 10 Marla residential property)
- •Permanent resident of the revenue estate applying for
- •No prior government land allotment
- •Must be present in Pakistan for verification and cultivation
- •Must personally farm the land (not absentee ownership)
Required Documents
- •Computerized CNIC (valid, clear photograph)
- •Punjab Domicile Certificate (official provincial domicile)
- •Recent passport-size color photographs (4 copies)
- •Active Pakistani mobile number for SMS updates
Scheme Highlights
- •Government provides crop insurance options
- •Emergency financial support via Kisan Card available
- •Technical assistance for crop failures (weather, pest)
- •Designed for personal cultivation — not investment/speculation
- •Overseas Pakistanis: technically eligible online but must be present for verification
How to Apply
- •Visit akar.pulse.gop.pk
- •Submit CNIC, mobile number, basic farm details
- •Complete profile verification
- •Await computerized balloting results
- •If selected: attend in-person verification and land transfer
§2. CM Punjab Kisan Card
A multipurpose financial card for Punjab farmers providing access to subsidised agricultural inputs and finance.
| Detail | Value |
|---|---|
| Programme Budget (2024–25) | PKR 9,868.869 Million (PDWP approved) |
| Purpose | Access to fertiliser, seed, agricultural credit |
| Issued By | Government of Punjab |
| Integration | Connected to NADRA, land records |
| Target | Small and medium farmers in Punjab |
Benefits
- •Subsidised fertiliser purchase
- •Subsidised certified seeds
- •Access to agricultural credit at reduced rates
- •Digital payment for farm inputs — reduces middleman exploitation
§3. Govt of Punjab Mark-up Free Agri E-Credit Scheme
A zero-mark-up digital agriculture loan scheme managed through ZTBL (Zarai Taraqiati Bank Limited):
| Detail | Value |
|---|---|
| Markup Rate | 0% (mark-up free — Punjab government subsidy) |
| Managed By | ZTBL + Government of Punjab |
| Target | Small farmers in Punjab |
| Portal | ZTBL official website: ztbl.com.pk |
| Loan Type | Agricultural production / inputs |
§4. SBP Asaan Digital Zarai Qarza 2025 (Zarkhez-e Programme)
A nationwide State Bank of Pakistan initiative for digital, collateral-free agriculture loans:
| Detail | Value |
|---|---|
| Programme Name | Asaan Digital Zarai Qarza / Zarkhez-e |
| Authority | State Bank of Pakistan (SBP) |
| Loan Amount | PKR 150,000 – 500,000 (based on land size and crop) |
| Repayment Period | 3 to 6 months (aligned with crop cycles) |
| Interest Rate | Preferential / subsidised under SBP guidelines |
| Collateral Required | None (fully collateral-free) |
| Application Method | Fully digital — mobile app or web portal |
| Identity Verification | NADRA + SIM-linked database (instant) |
| Bank Visits Required | None |
Key Features
- •Paperless application
- •No collateral required (major breakthrough for small farmers)
- •Integration with NADRA for instant identity verification
- •Partner banks manage loan processing and disbursement
- •SBP-regulated procedures ensure fairness and transparency
How to Apply
- •Use official portal or mobile app (link via SBP website)
- •Provide CNIC, registered SIM number, basic farm details
- •Instant identity verification via NADRA/SIM database
- •Bank processes loan digitally
- •Loan disbursed to mobile wallet or bank account
§5. Zarai Taraqiati Bank Limited (ZTBL)
Pakistan's premier agricultural development financial institution:
| Detail | Value |
|---|---|
| Founded | 1961 (as Agricultural Development Bank of Pakistan) |
| Renamed | 2002 as ZTBL |
| Headquarters | Islamabad |
| CEO | Tahir Yaqoob Bhatti |
| Ownership | SBP (76.23%) + Govt of Pakistan (23.75%) |
| Employees | ~5,500 |
| Total Assets (2022) | PKR 491 Billion |
| Revenue (2022) | PKR 16 Billion |
| Website | ztbl.com.pk |
ZTBL Agricultural Loan Products
- •Production Loans — Seeds, fertiliser, pesticides for one crop season
- •Development Loans — Farm machinery, land development, orchards
- •Agri Land Development — Land levelling, watercourse lining
- •Livestock Loans — Cattle purchase, poultry farms
- •Mark-up Free Scheme — Zero-rate loans (Punjab government subsidised)
§6. CM Punjab Green Tractor Scheme 2025
Subsidised tractor provision for small farmers:
| Detail | Value |
|---|---|
| Programme | CM Punjab Green Tractor Scheme |
| Purpose | Provide affordable tractors to small farmers |
| Subsidy | Government provides subsidy on purchase price |
| Selection | Balloting-based |
| Approved Models | Specific list of approved tractor brands and models published |
§7. CM Punjab Solarization of Agricultural Tubewells
| Detail | Value |
|---|---|
| Programme | Chief Minister's Programme for Solarization of Agricultural Tubewells |
| Period | 2024–25 to 2025–26 (revised) |
| Budget | PKR 7,229 Million (PDWP approved) |
| Purpose | Replace diesel/electricity tubewells with solar — cut input costs |
| Target | Agricultural districts of Punjab |
§8. Agriculture Internship Scheme (Punjab)
| Detail | Value |
|---|---|
| Programme | Internship Scheme for Agriculture Graduates |
| Period | 2024–25 to 2025–26 (revised) |
| Budget | PKR 2,155 Million |
| Purpose | Provide practical training and income to agriculture graduates |
| Phase 2 | Registration open (2025) |
§9. Punjab Workers Welfare Housing Scheme (Kasur & Lahore)
Agricultural and industrial workers are also covered under:
| Detail | Value |
|---|---|
| Scheme | Punjab Workers Welfare Housing Scheme 2025 |
| Locations | Kasur and Lahore |
| Type | Flat allotment |
| Target | Registered industrial and agricultural workers |
§Punjab PDWP 2025–26 Agriculture Approvals Summary
The Provincial Development Working Party (PDWP) approved 9 major schemes (PKR 52.3 Billion total) in its 2nd meeting for 2025–26, including:
| Scheme | Budget |
|---|---|
| CM Solarization of Agricultural Tubewells (revised) | PKR 7.23 Billion |
| Agriculture Internship Scheme (revised) | PKR 2.16 Billion |
| CM Punjab Kissan Card | PKR 9.87 Billion |
| Other agriculture + infrastructure schemes | PKR 33 Billion |
§Key Portals & Contacts
| Resource | Link |
|---|---|
| Apna Khet Apna Rozgar | akar.pulse.gop.pk |
| ZTBL Agriculture Loans | ztbl.com.pk |
| Punjab Government | punjab.gov.pk |
| Kisan Card | Via Punjab government portal |
| Green Tractor Scheme | Punjab Agriculture Department portal |
PPG Investments Team
Pakistan Property Guide