Guide Section
Government Schemes in Peshawar & KPK
Khyber Pakhtunkhwa has a distinct regulatory environment for housing, led by the KP Housing Department with a mission of "Housing for All."
§Key Authorities
| Authority | Role |
|---|---|
| KP Housing Department | Provincial housing schemes and regulation |
| KP Servants Housing Foundation | New body (2025) for government servant housing |
| Peshawar Development Authority (PDA) | Urban development in Peshawar |
| NAPHDA | Federal housing — Peshawar included |
§KP Servants Housing Foundation Act 2025
A landmark piece of legislation signed by the KP Cabinet (30th meeting, CM Ali Amin Khan Gandapur presiding) in April 2025:
| Detail | Value |
|---|---|
| Act | Khyber Pakhtunkhwa Servants Housing Foundation Act 2025 |
| Approved | April 13, 2025 |
| Cabinet Meeting | 30th cabinet session |
| Purpose | Provide housing to KP government servants |
| Application Deadline | Extended to April 25, 2025 (initial phase) |
| Vision | "Housing for All" in KPK |
Key Provisions:
- •Establishment of a dedicated Housing Foundation for KP government employees
- •Affordable residential units across KP province
- •Prioritizes civil servants, teachers, health workers
- •Aims for schemes in both urban and semi-urban areas
§NAPHDA Peshawar — 20,000 Housing Units
| Detail | Value |
|---|---|
| Announcement | August 21, 2020 |
| Target | 20,000 housing units in Peshawar |
| Authority | NAPHDA |
| Status | Under development / various stages |
| Registration | Via NADRA |
§Surizai Housing Scheme
One of KPK's notable NAPHDA housing sites:
| Detail | Value |
|---|---|
| Location | Surizai, Peshawar |
| Units | 8,000 grey structures (completed initial phase) |
| Balloting | Completed September 15, 2020 |
| Type | Low-income housing |
| Labour Class | Dedicated balloting for labour workers |
§KP Housing Department — General Schemes
The KP Housing Department runs residential schemes targeting:
- •General public (lower and middle income)
- •Government servants
- •Semi-urban populations in district towns
Vision Statement: "Everyone has access to quality and affordable residence, creating cohesive, economically healthy communities with commitments to family, community, and social equality."
Key Projects:
- •Schemes across major KPK towns (Abbottabad, Mardan, Swat, Kohat, Dera Ismail Khan)
- •Housing in Swat Valley (included in NPHS Phase 1)
- •Special schemes for rehabilitation of flood-affected areas
§PATA (Provincially Administered Tribal Areas)
- •Special regulations apply in PATA
- •Investment by outsiders has restrictions in some tribal areas
- •Check current legal status before investment in KPK border areas
§Market Rates — Peshawar (2025 Approximate)
| Area | Size | Price Range |
|---|---|---|
| Hayatabad (established) | 10 Marla | PKR 1–2.5 Crore |
| University Town | 10 Marla | PKR 80 Lakh – 1.5 Crore |
| Regi Model Town | 5 Marla | PKR 30–50 Lakh |
| Phase 1–3 Peshawar Sarhad | 5 Marla | PKR 25–40 Lakh |
| New housing schemes (NPHS) | 5 Marla | Subsidised / balloted |
PPG
PPG Investments Team
Pakistan Property Guide