Guide Section
Government Schemes in Lahore
Lahore is the provincial capital of Punjab and hosts the largest concentration of government-backed housing schemes in Pakistan. The primary regulatory authorities are the Lahore Development Authority (LDA) and the Defence Housing Authority (DHA).
§Key Authorities in Lahore
| Authority | Role |
|---|---|
| LDA (Lahore Development Authority) | City planning, LDA City, LDA Avenue schemes |
| DHA Lahore | Premium defence-backed residential schemes |
| NAPHDA | National affordable housing quota in LDA/private schemes |
| FBR | Tax registration for Lahore property transactions |
§Schemes Overview
| Scheme | Type | Total Area | Status |
|---|---|---|---|
| LDA City | Govt residential mega-project | 61,000 Kanals | Active — partial possession |
| LDA Avenue 1 | Govt residential scheme | ~7,000 Kanals | Developed |
| DHA Lahore (Phases 1–10) | Govt-backed defence housing | Multiple phases | Phase 1–8 developed; 9–10 ongoing |
| NPHS LDA City Apartments | Federal housing apartments | 800 Kanals (Lahore) | Balloting done |
| Johar Town | LDA township | Large urban area | Developed |
| Allama Iqbal Town | LDA township | Urban residential | Developed |
| Gulberg | Mixed LDA area | Central Lahore | Fully developed |
§Popular Areas for Investment (2025)
- •LDA City — Jinnah Sector (90% developed, possession granted)
- •DHA Lahore Phase 9 Prism (mid-term investment, strong growth)
- •DHA Lahore Phase 6 (fully developed premium area)
- •LDA City — Pine Avenue blocks (highest appreciation potential)
- •Bahria Town Lahore (private but LDA-approved; Raiwind Road)
§Market Rates Summary (2025–2026)
| Scheme/Area | Plot Size | Price Range |
|---|---|---|
| LDA City (possession blocks) | 5 Marla | ~PKR 60 Lakh+ |
| LDA City (non-possession) | 5 Marla | PKR 25–35 Lakh |
| LDA City (non-possession) | 10 Marla | PKR 40–55 Lakh |
| LDA Avenue 1 | Commercial (per Marla) | PKR 80–85 Lakh/Marla |
| LDA Avenue 1 | 5 Marla House | PKR 1.50–1.75 Crore |
| DHA Phase 9 (Prism) | 5 Marla | ~PKR 88 Lakh |
| DHA Phase 9 (Prism) | 1 Kanal | ~PKR 210 Lakh |
| DHA Phase 10 | 5 Marla | PKR 32.5–40 Lakh (file) |
| DHA Phase 10 | 4 Marla | PKR 1.6 Crore (file) |
File rates = pre-possession plot prices (before development and possession delivery)
§Property Transfer Costs in Lahore
Total approximate transaction cost for buyer: ~6–8% of declared property value
Breakdown:
- •CVT: 2%
- •Stamp Duty: 3%
- •Registration Fee: 1%
- •Advance Tax 236K: 3% (filer) / 6% (non-filer)
- •DHA Transfer Charges (DHA properties): variable per phase and plot size
- •Excise NOC: applicable for DHA Lahore transfers
§Links & Resources
- •LDA Official: lda.gop.pk
- •DHA Lahore: dhalahore.org
- •LDA City Lahore: ldacity.com.pk
- •LDA One-Window Cell: Contact LDA M.A. Johar Town, Lahore
Browse the sub-sections in the sidebar for phase-by-phase details of each scheme.
PPG
PPG Investments Team
Pakistan Property Guide